List: Banks in Cleveland Ohio
| Cleveland Banks | State (Hqtrd) | No. of Offices | Market Share |
| KEYBANK NATIONAL ASSN | OH | 69 | 21.51% |
| THIRD FS&LA OF CLEVELAND | OH | 19 | 11.52% |
| RBS CITIZENS NATIONAL ASSN | RI | 71 | 11.18% |
| PNC BANK NATIONAL ASSN | DE | 81 | 10.40% |
| HUNTINGTON NATIONAL BANK | OH | 62 | 7.85% |
| FIFTH THIRD BANK | OH | 61 | 6.72% |
| FIRSTMERIT BANK NA | OH | 58 | 5.22% |
| JPMORGAN CHASE BANK NA | OH | 42 | 4.12% |
| NEW YORK COMMUNITY BANK | NY | 24 | 3.87% |
| U S BANK NATIONAL ASSN | OH | 71 | 3.24% |
| DOLLAR BANK FSB | PA | 24 | 3.13% |
| FIRST FS&LA | OH | 13 | 1.99% |
| LORAIN NATIONAL BANK | OH | 19 | 1.71% |
| PARK VIEW FSB | OH | 14 | 1.22% |
| CITIZENS BANK | MI | 12 | 0.68% |
| MIDDLEFIELD BANKING CO | OH | 4 | 0.64% |
| FIRST PLACE BANK | OH | 10 | 0.63% |
| FIRST FS&LA OF LORAIN | OH | 5 | 0.54% |
| WESTFIELD BANK FSB | OH | 2 | 0.53% |
| GEAUGA SAVINGS BANK | OH | 1 | 0.51% |
| FARMERS SAVINGS BANK | OH | 2 | 0.37% |
| WESTERN RESERVE BANK | OH | 3 | 0.37% |
| LIBERTY BANK NATIONAL ASSN | OH | 2 | 0.32% |
| INDEPENDENCE BANK | OH | 1 | 0.29% |
| BUCKEYE COMMUNITY BANK | OH | 1 | 0.27% |
| CENTURY BANK | OH | 5 | 0.24% |
| LAKE NATIONAL BANK | OH | 1 | 0.16% |
| HOME SAVINGS&LOAN CO | OH | 3 | 0.16% |
| OHIO COMMERCE BANK | OH | 1 | 0.13% |
| FIRST NB OF PENNSYLVANIA | PA | 3 | 0.11% |
| SHOREBANK | IL | 1 | 0.09% |
| FIRST NATIONAL BANK | OH | 2 | 0.06% |
| NORTHWEST SAVINGS BANK | PA | 2 | 0.05% |
| WAYNE SAVINGS COMMUNITY BANK | OH | 1 | 0.04% |
| NORTHERN TRUST BANK FSB | MI | 1 | 0.04% |
| NATIONAL BANK&TRUST CO | OH | 1 | 0.04% |
| PIONEER SAVINGS BANK | OH | 1 | 0.03% |
| CORTLAND SAVINGS&BANKING CO | OH | 1 | 0.01% |
| WOODFOREST NATIONAL BANK | TX | 5 | 0.01% |
| BEAL BANK SSB | TX | 1 | 0.00% |
| CREDIT FIRST NATIONAL ASSN | OH | 1 | 0.00% |
Source: FDIC


